Ruiqi 6 electric pickup truck - bucket sailing version parameter configuration table | ||||||
Vehicle parameters | Length x width x height (mm) | 5290 x 1850 x 1820 | Comfort | Automatic heating and cooling air conditioning | S | |
Container size (mm) | 1510 x 1562 x 475 | Multi-function steering wheel | S | |||
Wheelbase (mm) | 3150 | Simulated leather seats | S | |||
Mass of preparation (kg) | 2130 | Cruise Control | S | |||
Rated load mass (kg) | 745 | Radio | S | |||
Maximum climb grade (%) | 30 | Bluetooth phone | S | |||
Minimum turning diameter (m) | 12.8 | Multi-function Steering wheel | S | |||
Driving range (km) | 453 | 10 "full LCD meter | S | |||
Maximum speed (km/h) | 120 | 9 "multimedia AV system | S | |||
Battery system | Battery types | Lithium iron phosphate power battery | 12 Volt power supply | S | ||
Battery brand | Ningde Times | 4 speakers | S | |||
Battery heat and cold management system | Intelligent liquid cooling heat management system | Antennas | S | |||
Battery energy density | 153kwh/kg | Gas spring engine cover | S | |||
Cell battery capacity (ah) | 200 | Short plush rug | S | |||
Power battery capacity (kWh) | 77.28 | Security | Driver seat airbags | S | ||
Charging time (h) | Dc fast charge ≥1h or | Passenger airbag | S | |||
ESP(ABS+EBD+TCS+VDC+HBA+HHC+RMI) | S | |||||
Drive motor system | Type of drive motor | Permanent magnet synchronous motor | ||||
Transmission type | Single stage central reducer | Reverse radar | S | |||
Drive motor rated power/torque (kW/N.m) | 50/170 | Tire pressure monitoring | S | |||
360-degree look around system | S | |||||
Drive motor peak power/torque (kW/N.m) | 130/435 | Four wheel disc brake | S | |||
Three-point seat belts for front and rear seats | S | |||||
Drive motor layout type/position | Motor rear axle integrated/rear | Seat belt not attached alarm | S | |||
Drive motor cooling method | Water cooling | Overspeed alarm | S | |||
Travel mechanism | Minimum ground clearance (mm) | 180 | Door open reminder | S | ||
Suspension system (front/rear) | Front double fork arm freestander/ | Low speed pedestrian Warning | S | |||
Convenience | Power adjust rearview mirror | S | ||||
Braking system (front/rear) | Front and rear disc type | Four-door power Windows | S | |||
Steering system | EHPS electro-hydraulic power steering | Central control door lock | S | |||
Tire specifications | 255/60 R18 | Door lock for children | S | |||
Appearance | Blue front grille | S | Smart remote key | S | ||
Aluminum alloy rims | S | Keyless one-click start | S | |||
Halogen headlights | S | Front cigarette lighter | S | |||
Delay headlights off | S | Center armrest box | S | |||
Front and rear fog lights | S | T-BOX | S | |||
LED daytime running lights | S | Tow hook | S | |||
Comfort | ECO-NORMAL-SPORT | S | V2G | S | ||
V2L | S | |||||
Knob shift system | S | Repair fluid + inflator pump | S | |||
The models, equipment, technical parameters, pictures and text information shown are for reference only. The manufacturer reserves the right to modify or stop production without prior notice. |